- Piece/Pieces
- 3
- Piece/Pieces,
- 1238 INR
- 1 Years
- 240 Volt (V)
- 240 Volt (V)
- other
- Residual Current
- 4
- 240 Volt (V)
- 63 Ampere (amp)
- 50/60 Hertz (HZ)
- B
- 6500 Kelvin (K)
- 0.250 Grams (g)
- LIGHT GREY
GENERIC | Residual Current Operated Circuit ââ¬âBreakers for Household and Similar Uses conforming to | IS 12640 : PART 1 : 2016 |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated Voltage | 415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 4 | |
Rated Current (in Ampere) | 63 | |
Rated residual operating current (in Ampere) | 0.03 | |
Rated residual making and breaking capacity | 1000 A | |
Rated Conditional short Circuit Current and Rated conditional residual short circuit current (in Amp) | 10000 | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per IS 12640-I:2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
CERTIFICATIONS | Availability of Type Test Report from Central Govt./NABL/ILAC accredited lab to prove conformity to specification | Yes |
Test report number | US/2017/8700102008 | |
Test report Date | 01-04-2017 | |
Name of Lab | UNIMAXE SWITCHGEAR | |
Address of Lab | GHAZIABAD | |
All the test reports shall furnish by seller to buyer/consignee on demand | Yes |
- Paypal, Letter of Credit (L/C), Delivery Point (DP), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 1 Per Week
- 1 Week
- Yes
- Free samples are available
- DEVCO Engineering & Technologies Pvt. Ltd.
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- GEM, GST
Corporate Office:- Plot No:- 181 Sector - 10A, Vasundhara., Ghaziabad, Uttar Pradesh, 201012, India
Phone :+918035949207